Here is how the three e Sky trims differ.
Quick Answer
All trims have the 26 kWh battery and 310 km WLTC range. DC fast charging (50 kW, about 25 minutes to 80%) is only on G and X. The X adds adaptive cruise control and a standard 10.1-inch display.
Charging
| Charging | Time |
|---|---|
| 3 kW AC | About 8 hours |
| 6 kW AC | About 4.5 hours |
| 50 kW DC (G and X) | About 25 minutes to 80% |
The charging cable is sold separately.
Trim Differences
| Feature | A | G | X |
|---|---|---|---|
| DC fast charging | No | Yes | Yes |
| Heat pump | No | Yes | Yes |
| Heated seats and wheel | No | Yes | Yes |
| 10.1-inch display | No | Option (200,000 yen) | Standard |
| Adaptive cruise and lane keep | No | No | Yes |
| In-car AC socket (up to 1,500 W) | No | No | Yes |
| Alloy wheels | No | No | Yes |
All trims get Dual Sensor Brake Support II, lane departure warning and prevention, and parking sensors.
Quick FAQs
Which trim has fast charging? G and X.
Final Word
The X is the fully loaded trim.
Handy tools: Car On-Road Price Calculator
Details are for Japan.
0 comments